PVD Coaters
PVD Equipment for Hard Coating
Easy to operate, precise, fast, efficient, affordable, low running cost, locally supported.
![]() | ![]() PfC 300 | ![]() PfC 300L | ![]() PfC 450 |
Useful Size | 300 x 400 mm | 300 x 500 mm | 460 x 550 mm |
Spindles | 4 | 4 | 4 or 8 |
Load | 100 kg | 150 kg | 250 kg |
Qty / Batch Endmills 10x70 Hobs 120x150 | 280 8 | 350 12 | 700 24 |
Typical Cycle Time | 3 h | 3 h | 3.5 h |
Options | DLC | DLC Duplex | Duplex Plasma Nitriding + PVD DLC, Sputtering |
Download Brochure | Download Brochure | Download Brochure |
![]() | ![]() PfC 540 | ![]() PfC 650 | ![]() PfC 900 XL |
Useful Size | 540 x 650 mm | 650 x 600 mm | 950 x 1000 mm |
Spindles | 5, 8, 9, or 10 | 7, 10, or 12 | 4, 6, 8, 12, or 16 |
Load | 1200 kg | 700 kg | 1200 kg |
Qty / Batch Endmills 10x70 Hobs 120x150 | 950 30 | 1050 36 | 2700 96 |
Typical Cycle Time | 4 h | 4 h | 8 h |
Options | Duplex Plasma Nitriding + PVD DLC, Sputtering | Duplex Plasma Nitriding + PVD DLC, Sputtering | Duplex Plasma Nitriding |
Download Brochure | Download Brochure | Download Brochure |
Find a Coating Service Partner for Your Next Job!