Duplex and Plasma Nitriding
PfN 650 BN | PfN 800BF | PfC Duplex DLC 650 | PfC Duplex DLC 800 |
|
Technology | Plasma Nitriding | Plasma Nitriding | Hybrid Plasma Nitriding/ PeCVD | Hybrid Plasma Nitriding/ PeCVD |
Useful Size | Box Nitrider 650 x 850 mm | Bell Furnace 800 x 1200 mm | 650 x 700 mm | 800 x 900 mm |
Cycle Time | Depending on case depth | Depending on case depth | Nitriding time: 1 hour | Nitriding time: 1 hour |
Treatments | Diffusion layer with or without compound layers | Diffusion layer with or without compound layers | Nitriding diffusion layer without white layer plus DLC | Nitriding diffusion layer without white layer plus DLC |
Properties | Increased surface hardness, wear resistance | Increased surface hardness, wear resistance | Fatigue and wear resistance, low friction, corrosion resistance | Fatigue and wear resistance, low friction, corrosion resistance |
Applications | Components for: automotive, aircraft, hydraulics, textile, molds & dyes, tooling | |||
Options | Anticorrosion | Anticorrosion |
PerformCoat Duplex and Plasma Nitriding Equipment Portfolio
Find a Coating Service Partner for Your Next Job!