Components

| DLC (amorphous) | CrN + DLC | CrN | Me-DLC | Hard-Carbon | |
|---|---|---|---|---|---|
| Coating material | A-C:H | CrN + a-C:H:W | CrN | A-C:H:W (WC/C) | Ta-C |
| Hardness (HV0.05) | 2,500 | 2,500 | 2,300 | 1,650 | 6,000 |
| Typical thickness (μm) | 1-5 | 1-5 | 1-30 | 1-4 | < 2 |
| Increasing of roughness Ra (μm) | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 |
| Friction coefficient against steel | 0.15 | 0.15 | 0.4 | 0.15 | 0.05 |
| Max operating temperature (°C) | 350 | 350 | 750 | 300 | 400 |
| Technology | RF/dc pulsed | PVD+DC pulsed / PVD + RF | PVD | PVD+DC pulsed | arc |
